Compare the top Lifeline and ACP providers that offer free Apple iPhones. Find the best option for your needs.
| Provider | Network | Best iPhone | Data | Best For |
|---|---|---|---|---|
| AirTalk | T-Mobile | iPhone 13 | 10GB+ | Best iPhone selection |
| SafeLink | Verizon | iPhone 11 | 4.5GB | Best rural coverage |
| Q Link | T-Mobile | iPhone 11 | 10GB | Best data allowance |
| Assurance | T-Mobile | iPhone 11 | 4.5GB+ | 5G access + hotspot |
| StandUp | Varies | iPhone 7-11 | 4.5GB | Select states |
AirTalk consistently offers the newest iPhone models, including iPhone 13, with generous data. Our #1 pick for free iPhones.
Learn More โSafeLink on Verizon's network offers the widest coverage, especially in rural areas. Great for reliable connectivity everywhere.
Learn More โQ Link offers up to 10GB high-speed data, the most generous allocation among Lifeline providers.
Learn More โ