Both are available free through government programs. Here's how they compare and which to choose.
| Feature | iPhone 11 | iPhone 13 |
|---|---|---|
| Display | 6.1" LCD | 6.1" OLED |
| Processor | A13 Bionic | A15 Bionic |
| Camera | Dual 12MP | Dual 12MP (improved) |
| 5G | No (4G LTE) | Yes |
| Battery | All-day | 2.5 hrs longer |
| Storage | 64GB | 128GB |
| Cinematic Mode | No | Yes |
| Availability | Widely available | Limited |
| Best Provider | Most providers | AirTalk |
Choose the iPhone 13 if it's available through your provider โ the OLED display, 5G, better battery, and double storage make it the clearly superior device.
Choose the iPhone 11 if the 13 isn't available โ it's still an excellent phone with great cameras, Face ID, and years of software support remaining. It's the most widely available free iPhone.
Related: iPhone 15 | iPhone vs Android | Provider Comparison